This page lists the rankings of countries according to the number of total people pledged to download Firefox on the . The ratio column shows the percent of the pledges from each country out of the total pledges.
| Rank | Country | Pledge Count | Ratio (%) |
|---|---|---|---|
| 1 | United States | 7,734,930 | 27.44130 |
| 2 | Germany | 2,466,910 | 8.75190 |
| 3 | Japan | 1,342,608 | 4.76320 |
| 4 | United Kingdom | 1,198,993 | 4.25370 |
| 5 | France | 979,362 | 3.47450 |
| 6 | Spain | 824,561 | 2.92530 |
| 7 | Poland | 799,448 | 2.83620 |
| 8 | Canada | 790,624 | 2.80490 |
| 9 | Italy | 763,062 | 2.70710 |
| 10 | China | 721,524 | 2.55980 |
| 11 | Brazil | 598,116 | 2.12190 |
| 12 | Iran | 535,796 | 1.90080 |
| 13 | Turkey | 495,484 | 1.75780 |
| 14 | India | 489,596 | 1.73690 |
| 15 | Australia | 453,278 | 1.60810 |
| 16 | Netherlands | 442,930 | 1.57140 |
| 17 | Lithuania | 424,374 | 1.50560 |
| 18 | Russia | 353,314 | 1.25350 |
| 19 | Romania | 329,930 | 1.17050 |
| 20 | Mexico | 328,664 | 1.16600 |
| 21 | Switzerland | 279,059 | 0.99000 |
| 22 | Taiwan | 252,535 | 0.89590 |
| 23 | Sweden | 247,588 | 0.87840 |
| 24 | Argentina | 241,059 | 0.85520 |
| 25 | Hungary | 225,824 | 0.80120 |
| 26 | Austria | 221,145 | 0.78460 |
| 27 | Chile | 207,103 | 0.73470 |
| 28 | Vietnam | 205,956 | 0.73070 |
| 29 | Philippines | 195,053 | 0.69200 |
| 30 | Belgium | 193,209 | 0.68540 |
| 31 | Czech Republic | 184,153 | 0.65330 |
| 32 | Finland | 173,805 | 0.61660 |
| 33 | Hong Kong | 168,981 | 0.59950 |
| 34 | Bulgaria | 165,764 | 0.58810 |
| 35 | Malaysia | 163,433 | 0.57980 |
| 36 | South Korea | 161,981 | 0.57470 |
| 37 | Thailand | 161,836 | 0.57410 |
| 38 | Greece | 148,090 | 0.52540 |
| 39 | Indonesia | 143,283 | 0.50830 |
| 40 | Denmark | 140,331 | 0.49790 |
| 41 | Israel | 139,003 | 0.49310 |
| 42 | Portugal | 131,479 | 0.46640 |
| 43 | Singapore | 129,957 | 0.46100 |
| 44 | Colombia | 129,458 | 0.45930 |
| 45 | Ukraine | 98,740 | 0.35030 |
| 46 | Venezuela | 98,445 | 0.34930 |
| 47 | Ireland | 98,186 | 0.34830 |
| 48 | Slovakia | 79,008 | 0.28030 |
| 49 | New Zealand | 78,441 | 0.27830 |
| 50 | Peru | 72,589 | 0.25750 |

